Admission to I BDS Course for the academic year 2010 - 11
Starting August 22, 2020 - Ending September 22, 2020
under Management Quota against unfilled seats of CET
The following students are informed to contact the undersigned on or before 25th August 2010 in respect of admission to Ist BDS Course for the academic year 2010 - 11 under Management Quota against unfilled seats of CET |
Name of the Student | % PCB | |
Miss. Saleema T T | 93.83% | |
Miss. Anshika Agarwal | 89.33% | |
Miss. Kavya L N | 84.33% | |
Miss. Shreya Sood | 81.33% | |
Miss. Lakshmi Sreekumar | 79.00% | |
Mr. Afreen Saleem | 77.00% | |
Miss. P Deepika | 76.66% | |
Mr. Aman Yadav | 69.33% | |
Miss.Shephalika Priyadarshni | 66.33% | |
Miss. Maria Monisha I | 63.66% | |
Miss. Sunayna Dutt | 62.00% | |
Miss. Surabhi Singh | 57.66% | |
Mr. Vikramanka S | 52.33% | |
Miss Harini Jayalakshmi | 50% | |
Mr. Majid Nameni | GPA 14.51 | |
Mr. Ishan Kelkar | 52% | |
Miss. Sana khan | 77% | |
Miss. S. P. Saikrrupa |
Principal